![]() |
||
| ASSIGNMENT: | ABSTRACT PHOTOGRAPHY | |
|
||
| OBJECTIVES: | ||
| There are a lot of different definitions of abstract art. For this project we will consider abstract photography something that is based on a real object, but your depiction of the object generally emphasizes line, color, shape, geometrical forms, and their relationship to one another instead of a realistic representation of the object itself. Getting in close will help. | ||
| PROCEDURES: | ||
| Do some research. Google abstract photography. Look at the samples you find. Go out and create your own images. Experiment with different positions and angles. The more you experiment the better your images will be. At first glance the viewer should not be able to identify the object, subject, location, etc. | ||
| TURN IN: | ||
3 - 5x7, native resolution (leave the resolution box blank when using the crop tool) abstract images. The images should have photographic integrity. Name the files: ab1.jpg, ab2.jpg, ab3.jpg. Place them in a folder named :"yourlastnameab" in your Photo folder. |
||
| EVALUATION: | ||
Your assignment will be graded using these criteria: From Mr. P's Photo Rubric Vision: Aesthetics: Mechanics: Computer Techniques: Is the image sharp/in focus? Is it resized correctly? Is it color corrected and sharpened? Presentation: Is the artwork presented in a professional manner as outlined in the assignment? Good luck |
||